Full-Service Property Management Solutions
Managing a rental property isn’t just about collecting rent—it’s about finding good tenants, handling repairs, staying on top of paperwork, and making sure your investment is safe. Many owners wonder if professional property management is worth it or how much it costs compared to doing everything themselves.
At Old Oak Realty, we offer clear, competitive pricing for our property management services in Pensacola, FL, Escambia, and Santa Rosa Counties. We take care of every detail, from tenant relations to maintenance requests, so you can worry less and earn more.
| Service | Old Oak Realty | Industry Standard |
|---|---|---|
| Monthly Management Fee | 8% per month (introductory rate for the first 50 owners) | 10% per month |
| Leasing Fee | 20% of the first month's rent (includes the first month's management fee) | 50% of the first month's rent |
| Lease Renewal Fee | No renewal fee | Typically 25% |
| Upfront Costs | None | Varies |
| Reserve Fund | $500 reserve fund deducted from the first month's rent for maintenance and emergencies | Varies |
| Owner Payments | Direct deposit on or before the 10th of each month (when rent is received) | Varies |
| Marketing & Advertising | ✔ Included | Often Included |
| Tenant Applications & Screening | ✔ Included | Often Included |
| Background & Credit Checks | ✔ Included | Often Included |
| Lease Preparation & Signing | ✔ Included | Often Included |
| Rent Collection | ✔ Included | Often Included |
| Owner Statements & Payments | ✔ Included | Often Included |
| Maintenance Coordination | ✔ Included | Often Included |
| Eviction Coordination | ✔ Included (if necessary) | Often Additional |
| Move-In Inspection | ✔ Included | Often Included |
| Move-Out Inspection | ✔ Included | Often Included |
| Routine Property Inspections | 2 interior inspections each year (90 days after move-in and 90 days before lease renewal) | Varies |
| Monthly Drive-By Inspections | ✔ Included | Not Always Included |
